The AS1560 aggregate screen could sieve 4 final products according to customer demands, it is usually combined with different types of crushers.
Technical parameter | ||
---|---|---|
Feeder | motor | 160cc |
belt speed | 0.32m/s | |
belt width | 1200mm | |
belt drum diameter | 350mm | |
Loading belt | motor | 500cc |
belt speed | 1.9m/s | |
belt width | 1050mm | |
belt drum diameter | 290mm | |
Coarse product belt | motor | 500cc |
belt speed | 1.52m/s | |
belt width | 650mm | |
belt drum diameter | 290mm | |
Discharged height | 4300mm | |
medium big product belt | motor | 500cc |
belt speed | 1.52m/s | |
belt width | 800mm | |
belt drum diameter | 290mm | |
Discharged height | 4000mm | |
medium product belt | motor | 500cc |
belt speed | 1.52m/s | |
belt width | 800mm | |
belt drum diameter | 290mm | |
Discharged height | 4000mm | |
fine product belt | motor | 800cc |
belt speed | 1.67m/s | |
belt width | 1200mm | |
belt drum diameter | 290mm | |
Discharged height | 4200mm | |
screen | motor | 90cc |
speed | 960rpm | |
vibrating frequency | 7mm | |
transportation size | 18.45m*3*3.6m | |
total weight | 35000kg |
No.16, East Fengyi Road, Fengjing Industry Park, Xi'an City, Shannxi Province.
Room 1206, No. 555 Lansong Road, Pudong New District, Shanghai.
Jonathan Ding
008617691001962