The asphalt mixing equipment produced by our company has different specifications and models from 1500 to 5000, and can be equipped with unstructured dust collectors and finished product silos with different structures according to user needs, with stable performance, strong reliability, and qualified finished materials. High-quality features such as high rate and low failure rate can meet the requirements of various high-quality asphalt mixture mixing.
Model | LB3000 | LB4000 | LB5000 |
Capacity under standard condition(t/h) | 240 | 320 | 400 |
Cold hopper Quantity | |||
Quantity | Accordingly | Accordingly | Accordingly |
Volume (m3) | 12 | 15 | 15 |
Drying system | |||
Length and diameter(m) | 9.5/2.5 | 11/2.7 | 11.1/2.9 |
Power (kW) | 4×18.5 | 4×22 | 4×30 |
Fuel type | Diesel and hot oil, gas | ||
Burner power(MW) | 20 | 24 | 30 |
Diesel tank(m3) | 10,vertical | 10,vertical | 10,vertical |
Heavy oil tank(m3) | 50,horizontal | 50,horizontal | 50,horizontal |
Dust collecting system | |||
Wind amount | 90000 Nm3/h | 120000 Nm3/h | 140000 Nm3/h |
Filter space(m2) | 889 | 1131 | 1300 |
Draft fan power(kW) | 160 | 200 | 220 |
Mixing tower | |||
Aggregate elevator(t/h) | 240 | 320 | 400 |
Screen decks | 5 | 6 | 6 |
Screen model | 5LZSF2050D | 6ZWF2256G | 6ZWF2460 |
Sieving space(m2) | 48 | 68 | 82 |
Hot aggregate space(t) | 80 | 100 | 120 |
Aggregate scale(kg) | 3500 | 4500 | 5000 |
Powder scale(kg) | 400 | 500 | 600 |
Bitumen scale(kg) | 250 | 350 | 400 |
Metering accuracy | Aggregate:<=±0.5%;Powder:<=±0.3%;Bitumen:<=±0.2% | ||
Mixer(t) | 3 | 4 | 5 |
Power (kW) | 2×37 | 2×45 | 2×75 |
Max capacity(t/h) | 240 | 320 | 400 |
Finished product hopper(t) | 100t/2 | ||
Air compressor | 3m3/h, 8kg | 3m3/h, 8kg | 5m3/h, 8kg |
Tower sealing | Optional | Optional | Optional |
Powder system | Customized | ||
Standard Volume | 50+80m3 | 50+80m3 | 50+80m3 |
Bitumen supplying system | |||
Structure | Standard horizontal type with hot oil heating, electrical heating and vertical tanks are optional | ||
Tank volume(m3) | 3×50 | 4×50 | 4×50 |
Hot oil burner(kcal/h) | 1000000 | 1000000 | 1000000 |
Bitumen discharge pool (m3) | 1×5 | 1×5 | 1×5 |
Control system | |||
Type | Siemens PLC + industry computer, fully automatic control | ||
Control room | 6m container type | 6m container type | 6m container type |
Total power(kw) | 650 | 750 | 850 |
No.16, East Fengyi Road, Fengjing Industry Park, Xi'an City, Shannxi Province.
Room 1206, No. 555 Lansong Road, Pudong New District, Shanghai.
Jonathan Ding
008617691001962