The Irege series road milling machine is a high-performance milling machine with a number of patented technologies and complete intellectual property rights independently developed by the company's team. The equipment could be applied to extremely harsh working conditions.
The asphalt milling machine also known as a cold milling machine, cold planer, pavement planer, pavement recycler, or roto-mill - is a construction machine used to remove bituminous pavement or asphalt concrete from roadways. The result is a somewhat rough but even surface that can immediately be opened to traffic.
Cold milling machines are used for the quick, highly efficient removal of asphalt and concrete pavements. In doing so, they create an even, true-to-profile base for the construction of new surface courses of uniform layer thickness. In addition, milling individual pavement layers enables the material to be reclaimed in a selective process and separated into the different mix types.
Cold milling has gained acceptance worldwide, and it is unrivalled when it comes to economic efficiency and environmental sustainability. Based on our unparalleled experience and expertise in milling technology, we are continuously broadening the range of applications of our cold milling machines. As the leader in innovation, IREGE can be relied on to always provide answers to challenging application requirements, frequently cooperating with customers to develop productive solutions in line with field requirements.
Model | HD50S | HD1000M | HD1200 | HD2000M | HD2000Super |
Milling width (mm) | 500 | 1150 | 1200 | 2000 | 2000 |
Milling depth (mm) | 0-150 | 0~250 | 0~250 | 0-320 | 0-320 |
Milling tooth (pcs) | 54 | 96 | 96 | 162 | 162 |
Drum diameter(mm) | 900 | 900 | 980/1060 | 1060 | |
Engine | Cummins | Cummins | Cummins | Cummins | Cummins |
Engine type | QSC3.8-C80 | QSC8.3-C220-Ⅲ | QSZ13-C525 | QSZ13-C525 | QSX15-C600 |
Cooling/cylinder | Water colling/straight six | ||||
Power kw/hp | 60 | 162/220 | 386/525 | 448/600 | |
Rated speed rpm | 2400 | 2200 | 2100 | 2100 | 2100 |
Driving speed km/h | 0-6 | 0~6.4 | 0~5.6 | 0-5.6 | 0-5.6 |
Working speed m/min | 0-35 | 0~35 | 0~30 | 0~30 | 0-30 |
Tire/track dimension(D×W)(mm) | Φ540×220 | Φ660×250 | 1670×300×640 | 1670×300×640 | 1720×300×650 |
Working weight kg | 7000 | 15600 | 15600 | 32000 | 36000 |
Fuel tank volume L | 160 | 500 | 500 | 1000 | 1000 |
Hydrulic oil tank volume L | 80 | 200 | 200 | 320 | 320 |
Water tank volume L | 600 | 1000 | 1000 | 3300 | 3300 |
Electronic system voltage V | CAN-BUS | ||||
Discharge belt width (mm) | 500 | 500 | 800 | 800 | |
Max discharge height (mm) | 3800 | 4800 | 4800 | 4800 |
No.16, East Fengyi Road, Fengjing Industry Park, Xi'an City, Shannxi Province.
Room 1206, No. 555 Lansong Road, Pudong New District, Shanghai.
Jonathan Ding
008617691001962